Overview
This article lists the GFI LanGuard supported features per Windows versions and Linux distributions, third-party applications, and various devices.
Solution
GFI LanGuard features, such as Device Identification and Port Scanning (DI/PS), Vulnerability Assessment (VA), Patch Management (PM), Software Audit (SA), and Hardware Audit (HA) are supported by a wide range of devices, operating systems, and applications, with some exceptions.
Refer to the table below for the information regarding the supported features per operating system, application, and device. If the Operating System is not listed explicitly, no LanGuard features are supported for this OS. This includes the specialized OS variations, like Windows 7 POS, Windows 10 IoT, etc.
Windows® Server Operating System | DI/PS | VA | PM | SA | HA |
---|---|---|---|---|---|
Server 2022 | # | ||||
Server 2019 | |||||
Server 2016 | |||||
Server 2012 (including R2) | |||||
Server 2008 (including R2) Standard/Enterprise | |||||
Server 2003 Standard/Enterprise | |||||
Small Business Server 2011 | |||||
Small Business Server 2008 Standard | |||||
Small Business Server 2003 (SP1) |
Windows® Client Operating System | DI/PS | VA | PM | SA | HA |
---|---|---|---|---|---|
Windows 11 | # | ||||
Windows 10 Professional/Enterprise | |||||
Windows 8/8.1 Professional/Enterprise | |||||
Windows 7 Professional/Enterprise/Ultimate | |||||
Windows Vista Business/Enterprise/Ultimate | |||||
Windows XP Professional (SP2 or higher) |
Windows® Third Party Applications | DI/PS | VA | PM | SA | HA |
---|---|---|---|---|---|
Microsoft Office | |||||
Microsoft Exchange | |||||
Microsoft SQL Server | |||||
Microsoft Visual Studio | |||||
Other Microsoft applications (click for full list) | |||||
Java Runtime Environment | |||||
Adobe Flash Player | |||||
Adobe Reader | |||||
Adobe AIR | |||||
Adobe Shockwave Player | |||||
Mozilla Firefox | |||||
Apple Safari | |||||
Apple QuickTime | |||||
Apple iTunes | |||||
Opera Browser | |||||
Other vendors (click for full list) |
Linux Distributions | DI/PS | VA | PM | SA | HA |
---|---|---|---|---|---|
Oracle Linux 7/8 | |||||
Mac OS X 10.5 and higher | |||||
Red Hat Enterprise Linux 5 and higher * | |||||
CentOS 5 and higher * | |||||
Ubuntu 10.04 and higher | |||||
Debian 6 and higher | |||||
SUSE Linux Enterprise 11 and higher | |||||
openSUSE 11 and higher | |||||
Fedora 19 and higher | |||||
Other distributions |
# On some servers, Windows 11/2022 machines are being identified as Windows 10/2019 machines. The engineering team is working on fixing this soon.
<supportagent> Refer JIRA GFIL-16983 </supportagent>
* CentOS/RHEL distributions starting version 8 have adopted DNF instead of YUM for package management, which requires major changes to the GFI LanGuard scan engine for it to perform scanning and remediation operations properly. If you are using one of these OS distributions and facing issues with the scanning or remediation operations, you can submit a feature/enhancement request to the Product Management for GFI LanGuard to include improved support for these OS distributions.
Virtual Machines (with supported guest operating systems) | DI/PS | VA | PM | SA | HA |
---|---|---|---|---|---|
VMware | |||||
Microsoft® Hyper-V | |||||
Microsoft® Virtual PC | |||||
Oracle Virtual Box | |||||
Citrix Xen | |||||
Parallels |
Network Devices (click for full list) | DI/PS | VA | PM | SA | HA |
---|---|---|---|---|---|
Cisco | |||||
HP | |||||
Linksys | |||||
D-Link | |||||
Netgear | |||||
SonicWall | |||||
Alcatel | |||||
3Com | |||||
Nortel | |||||
Juniper | |||||
IBM | |||||
Dell | |||||
H3C | |||||
Nortel Networks |
Mobile Devices | DI/PS | VA | PM | SA | HA |
---|---|---|---|---|---|
Google Android | |||||
Apple iOS | |||||
Windows phone |
For a detailed list of every supported model of each application check the following LanGuard Reports.
For a detailed list of every supported model of each device check the following LanGuard Reports.
Testing
Verify whether the required feature is listed in the above tables. If it isn't you can submit a feature request for the evaluation of the product management team for inclusion in future releases of the GFI LanGuard.